Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allison Glen 3 $234 4030 sq. ft. 2009 0.0%
Applewood 16 $394 2185 sq. ft. 1965 0.0%
Applewood Knolls 10 $375 2744 sq. ft. 1965 0.0%
Applewood Valley 3 $519 1579 sq. ft. 2002 0.0%
Crown Hill 4 $308 2465 sq. ft. 2008 0.0%
Green Acres 4 $473 2921 sq. ft. 1961 0.0%
Heritage West 3 $331 4812 sq. ft. 1997 0.0%
Lakewood Heights 3 $499 1985 sq. ft. 1952 0.0%
Pheasant Creek 6 $306 2688 sq. ft. 1994 0.0%
Primrose 3 $265 3459 sq. ft. 1995 0.0%
Solterra 34 $343 3665 sq. ft. 2015 0.0%
View More
$500-750K
Belmar Gardens 3 $387 1742 sq. ft. 1957 0.0%
Belmar Lofts 13 $323 2045 sq. ft. 2005 0.0%
Cloverdale West 10 $357 1699 sq. ft. 1959 0.0%
College West Estates 3 $249 2521 sq. ft. 1980 0.0%
Daniels Gardens 5 $371 1904 sq. ft. 1948 0.0%
Edgewater 8 $451 1261 sq. ft. 1960 0.0%
Eiber 9 $361 2138 sq. ft. 1953 0.0%
Green Gables 7 $354 1958 sq. ft. 1998 0.0%
Green Mountain Terrace 43 $302 2083 sq. ft. 1974 0.0%
Greenwood Park 3 $297 1975 sq. ft. 1963 0.0%
Hutchinsons Green Mountain 32 $364 2162 sq. ft. 1973 0.0%
Lakewood 8 $409 1526 sq. ft. 1973 0.0%
Lakewood Estates 7 $278 2709 sq. ft. 1987 0.0%
Linda Vista 3 $416 1593 sq. ft. 1967 0.0%
Lochwood 9 $357 1711 sq. ft. 1974 0.0%
Meadowlark 13 $292 2434 sq. ft. 1956 7.7%
Morse Park 3 $508 1510 sq. ft. 1956 0.0%
North Alameda 4 $377 1722 sq. ft. 1971 0.0%
Silvertree 3 $397 1393 sq. ft. 1985 0.0%
Sloans Lake 5 $481 1138 sq. ft. 2020 0.0%
Southern Gables 7 $325 2181 sq. ft. 1970 0.0%
Sun Valley Estates 7 $352 1634 sq. ft. 1969 0.0%
Thraemoor 5 $279 2416 sq. ft. 1997 0.0%
Two Creeks 4 $389 1358 sq. ft. 1953 0.0%
Villa West 3 $355 1478 sq. ft. 1972 0.0%
Villas 4 $284 1910 sq. ft. 1969 0.0%
Westgate 11 $339 1622 sq. ft. 1972 0.0%
White Fence Farm 4 $247 2759 sq. ft. 2004 0.0%
Woodlake 5 $339 1775 sq. ft. 1969 0.0%
View More
$300-500K
Academy Pointe 3 $321 1015 sq. ft. 1985 0.0%
Discovery At Silvertree 3 $375 1088 sq. ft. 1984 0.0%
Green Mountain Park 4 $391 1313 sq. ft. 1956 0.0%
Jefferson Green 7 $330 913 sq. ft. 1972 0.0%
Kendrick Lake 6 $333 1422 sq. ft. 1970 0.0%
Lakewood Pines 2 $340 1044 sq. ft. 1984 0.0%
Lakewood Vista 8 $382 991 sq. ft. 2000 0.0%
Martindale 2 $550 954 sq. ft. 1954 50.0%
Meadow Creek 6 $286 1806 sq. ft. 1978 0.0%
Pearson Grove 3 $299 1628 sq. ft. 2021 0.0%
San Francisco 3 $352 943 sq. ft. 1982 0.0%
Southampton 3 $287 1439 sq. ft. 1982 0.0%
Sunpointe 8 $354 991 sq. ft. 1990 0.0%
Tall Pines 3 $265 1257 sq. ft. 1984 0.0%
Telluride 4 $278 1325 sq. ft. 1984 0.0%
Victoria Village 3 $300 1311 sq. ft. 1982 0.0%
Waterside 4 $427 750 sq. ft. 1984 0.0%
West Line Village 2 $378 1283 sq. ft. 2021 0.0%
View More
$200-300K
Hampden 3 $306 873 sq. ft. 1972 33.3%
Nevada Place 4 $430 520 sq. ft. 1982 0.0%
Paramount Heights 2 $260 864 sq. ft. 1961 0.0%
Peaks At Green Mountain 2 $316 892 sq. ft. 1984 0.0%
Plaza Del Lago 10 $382 711 sq. ft. 1983 0.0%
Ravenswood 2 $282 860 sq. ft. 1972 0.0%
Riva Ridge 4 $340 820 sq. ft. 1979 0.0%
Shadow Hills 2 $375 652 sq. ft. 1985 0.0%
Snowbird 13 $326 913 sq. ft. 1981 0.0%
Wellington 5 $295 945 sq. ft. 1980 0.0%
View More
$100-200K
Alameda Heights 1 $269 741 sq. ft. 1960 0.0%
Blueberry Hill 3 $226 794 sq. ft. 1972 0.0%