Lakewood Colorado Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-27 of 27

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allison Glen 3 $234 4030 sq. ft. 2009 0.0%
Applewood 16 $394 2185 sq. ft. 1965 0.0%
Applewood Glen 1 $252 6642 sq. ft. 1966 0.0%
Applewood Knolls 10 $375 2744 sq. ft. 1965 0.0%
Applewood Valley 3 $519 1579 sq. ft. 2002 0.0%
Broadview Heights 1 $368 2438 sq. ft. 1963 0.0%
Crown Hill 4 $308 2465 sq. ft. 2008 0.0%
Daniels Garden 2 $419 2555 sq. ft. 1987 0.0%
Fox Haven 1 $333 2847 sq. ft. 1997 0.0%
Glennon Heights 2 $383 2015 sq. ft. 1964 0.0%
Golf Club Acres 1 $404 1980 sq. ft. 1995 0.0%
Green Acres 4 $473 2921 sq. ft. 1961 0.0%
Heritage West 3 $331 4812 sq. ft. 1997 0.0%
Highland Park 2 $374 2298 sq. ft. 1950 0.0%
Kawanee Gardens 1 $490 2827 sq. ft. 1954 0.0%
Lakewood Heights 3 $499 1985 sq. ft. 1952 0.0%
Lakewood Village 2 $458 2348 sq. ft. 1953 0.0%
Marston Slopes 1 $138 5812 sq. ft. 1989 0.0%
Nelson Park 1 $719 1169 sq. ft. 1960 0.0%
Norwood 1 $347 3170 sq. ft. 1948 0.0%
Peterson 1 $457 1641 sq. ft. 1959 0.0%
Pheasant Creek 6 $306 2688 sq. ft. 1994 0.0%
Primrose 3 $265 3459 sq. ft. 1995 0.0%
Richland Gardens 1 $365 4796 sq. ft. 2019 0.0%
Solterra 34 $343 3665 sq. ft. 2015 0.0%
Three Lakes 1 $191 4055 sq. ft. 1997 0.0%
West Alameda Heights 1 $605 1239 sq. ft. 1948 0.0%

  • 1

Showing Subdivisions 1-27 of 27