Highlands Ranch Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Backcountry Highlands Ranch 28 $384 4491 sq. ft. 2015 0.0%
Eastridge 16 $302 2807 sq. ft. 1996 0.0%
Falcon Hills 4 $268 5994 sq. ft. 1989 0.0%
Firelight Highlands Ranch 11 $291 3394 sq. ft. 2003 0.0%
Highlands Ranch Eastridge 10 $281 2817 sq. ft. 1994 0.0%
Highlands Ranch Firelight 13 $303 2787 sq. ft. 2004 0.0%
Highlands Ranch Golf Club 5 $273 4242 sq. ft. 2001 0.0%
Highlands Ranch Southridge 12 $284 2811 sq. ft. 1999 0.0%
Highwoods 3 $348 5879 sq. ft. 1999 0.0%
Hillcrest 2 $354 4767 sq. ft. 1994 0.0%
Kentley Hills 141 $302 2749 sq. ft. 1996 0.7%
Lantern Hill 5 $260 4622 sq. ft. 2001 0.0%
Mansion Pointe 2 $252 3170 sq. ft. 1996 0.0%
Stonebury 3 $300 4187 sq. ft. 2001 0.0%
Stratton Ridge 1 $260 4036 sq. ft. 1990 0.0%
The Hearth 7 $268 3687 sq. ft. 2006 0.0%
Timberline Ridge 2 $258 3638 sq. ft. 1991 0.0%
Weatherstone 3 $284 4502 sq. ft. 1999 0.0%
Westridge 30 $300 3090 sq. ft. 2003 0.0%
Westridge Village 5 $256 3475 sq. ft. 1996 0.0%
$500-750K
Brownstones 1 $394 1598 sq. ft. 2006 0.0%
Brownstones At Town Center 1 $363 1681 sq. ft. 2007 0.0%
Gleneagles Village 3 $413 1538 sq. ft. 1991 0.0%
Hawks Point 1 $305 2368 sq. ft. 1999 0.0%
Highland Walk 2 $320 1595 sq. ft. 2004 0.0%
Highlands Ranch Westridge 4 $286 2455 sq. ft. 1994 0.0%
Indigo Hills 4 $327 1857 sq. ft. 2001 0.0%
Northridge 8 $309 2301 sq. ft. 1988 0.0%
Palomino Park 14 $335 1689 sq. ft. 2004 0.0%
Province Center 1 $445 1437 sq. ft. 1997 0.0%
Settlers Village 4 $292 1916 sq. ft. 1997 0.0%
Southridge 5 $350 2121 sq. ft. 1997 0.0%
Spaces 4 $265 2824 sq. ft. 2012 0.0%
The Villages By Oakwood Homes 1 $354 1704 sq. ft. 1996 0.0%
Tresana 16 $360 2038 sq. ft. 2010 0.0%
Westridge Knolls 4 $330 2144 sq. ft. 1999 0.0%
$300-500K
Canyon Ranch 11 $335 1114 sq. ft. 1996 0.0%
Clocktower 3 $424 891 sq. ft. 2014 0.0%
Highlands Ranch Town Center 3 $448 913 sq. ft. 2013 0.0%
Shadow Canyon 2 $347 1067 sq. ft. 2006 0.0%
$200-300K
Sugarmill 2 $398 742 sq. ft. 1990 50.0%